Uttar Pradesh UP Aganwadi Bharti Recruitment 2024: Uttar Pradesh District Program Officer has announced recruitment for Anganwadi Bharti positions for 23753 Vacancy in 2024. Interested candidates can apply for Bihar recruitment positions by accessing the official website and submitting their applications online. The application window for these positions is open from 2024Interested Candidates Please Check Recruitment News, Total Posts, Important Dates, Application Fees, Qualification, Age Limit, Selection Process, Salary, Syllabus, Exam Pattern, Exam Date, Admit Card, Answer Key, Merit List, Result, Question Paper Inside this article.
Uttar Pradesh Government (UP Govt) Aganwadi Bharti 2024
UP Aganwadi Recruitment 2024 (Urban / Rural)
UP Aganwadi Bharti Advt No: CEN 02/2024 [Employment No: UP Aganwadi Bharti]
WWW.SARKARIBUZZER.COM
Important Dates
Application Important Event Dates for UP Aganwadi Bharti Recruitment 2024 | |
---|---|
Application Begin | District Wise |
Last Date for Apply Online | District Wise |
Application Fees
Category | Fees |
---|---|
GEN/OBC/ EWS Other State | 00/- Indian Rupees Free |
SC/ST/PH | 00/- Indian Rupees Free |
Payment Mode | Online |
Age Limit as on 01/01/2024: for UP Aganwadi Notification 2024
Age Criteria | Requirement |
---|---|
Minimum Age | 18 Years |
Maximum Age | 35 Years |
Age Relaxation | Extra relaxation as per rules |
UP Aganwadi Bharti Recruitment 2024 Total Posts: 23753 Vacancy
Post Title | Total Posts | Eligibility for UP Anganwadi Bharti 2024 |
---|---|---|
Aganwadi Karykatri | 23753 | 12th Pass Female Only. Near by village women from district to apply. |
UP Aganwadi Bharti 2024 District Wise Vacancy Details
District Name | Total Vacancy | Last Date | Village / Ward Wise Vacancy Details | |||
Agra | 482 | As per Schedule | Agra Aganwadi Bharti 2024 | |||
Aligarh | 499 | As per Schedule | Aligarh Aganwadi Bharti 2024 | |||
Ambedkar Nagar | 350 | As per Schedule | Ambedkar Nagar Aganwadi Bharti 2024 | |||
Amethi | 469 | As per Schedule | Amethi Aganwadi Bharti 2024 | |||
Amroha | 142 | As per Schedule | Amroha Aganwadi Bharti 2024 | |||
Auraiya | 321 | As per Schedule | Auraiya Aganwadi Bharti 2024 | |||
Ayodhya | 218 | As per Schedule | Ayodhya Aganwadi Bharti 2024 | |||
Azamgarh | 461 | As per Schedule | Azamgarh Aganwadi Bharti 2024 | |||
Baghpat | 199 | 02/04/2024 | Baghpat Aganwadi Bharti 2024 | |||
Bahraich | 632 | As per Schedule | Bahraich Aganwadi Bharti 2024 | |||
Ballia | 77 | As per Schedule | Ballia Aganwadi Bharti 2024 | |||
Balrampur | 388 | As per Schedule | Balrampur Aganwadi Bharti 2024 | |||
Banda | 210 | As per Schedule | Banda Aganwadi Bharti 2024 | |||
Barabanki | 420 | As per Schedule | Barabanki Aganwadi Bharti 2024 | |||
Bareilly | 329 | As per Schedule | Bareilly Aganwadi Bharti 2024 | |||
Basti | 268 | As per Schedule | Basti Aganwadi Bharti 2024 | |||
Bhadohi | 155 | As per Schedule | SRN Bhadohi Aganwadi Bharti 2024 | |||
Bijnor | 507 | As per Schedule | Bijnor Aganwadi Bharti 2024 | |||
Badaun | 535 | As per Schedule | Badaun Aganwadi Bharti 2024 | |||
Bulandshahr | 457 | As per Schedule | Bulandshahr Aganwadi Bharti 2024 | |||
Chandauli | 242 | As per Schedule | Chandauli Aganwadi Bharti 2024 | |||
Chitrakoot | 230 | 12/04/2024 | Chitrakoot Aganwadi Bharti 2024 | |||
Deoria | 294 | As per Schedule | Deoria Aganwadi Bharti 2024 | |||
Etah | 169 | 01/04/2024 | Etah Aganwadi Bharti 2024 | |||
Etawah | 11 | As per Schedule | Etawah Aganwadi Bharti 2024 | |||
Farrukhabad | 166 | As per Schedule | Farrukhabad Aganwadi Bharti 2024 | |||
Fatehpur | 426 | As per Schedule | Fatehpur Aganwadi Bharti 2024 | |||
Firozabad | 368 | As per Schedule | Firozabad Aganwadi Bharti 2024 | |||
Gautam Buddha Nagar | 133 | As per Schedule | Gautam Buddha Nagar Aganwadi Bharti 2024 | |||
Ghaziabad | 212 | As per Schedule | Ghaziabad Aganwadi Bharti 2024 | |||
Ghazipur | 398 | As per Schedule | Ghazipur Aganwadi Bharti 2024 | |||
Gonda | 279 | As per Schedule | Gonda Aganwadi Bharti 2024 | |||
Gorakhpur | 549 | As per Schedule | Gorakhpur Aganwadi Bharti 2024 | |||
Hamirpur | 165 | As per Schedule | Hamirpur Aganwadi Bharti 2024 | |||
Hapur | 139 | As per Schedule | Hapur Aganwadi Bharti 2024 | |||
Hardoi | 590 | As per Schedule | Hardoi Aganwadi Bharti 2024 | |||
Hathras | 189 | As per Schedule | Hathras Aganwadi Bharti 2024 | |||
Jalaun | 317 | As per Schedule | Jalaun Aganwadi Bharti 2024 | |||
Jaunpur | 330 | As per Schedule | Jaunpur Aganwadi Bharti 2024 | |||
Jhansi | 311 | As per Schedule | Jhansi Aganwadi Bharti 2024 | |||
Kannauj | 164 | As per Schedule | Kannauj Aganwadi Bharti 2024 | |||
Kanpur Dehat | 256 | As per Schedule | Kanpur Dehat Aganwadi Bharti 2024 | |||
Kanpur Nagar | 367 | As per Schedule | Kanpur Nagar Aganwadi Bharti 2024 | |||
Kasganj | 323 | As per Schedule | Kasganj Aganwadi Bharti 2024 | |||
Kaushambi | 211 | As per Schedule | Kaushambi Aganwadi Bharti 2024 | |||
Kheri | 487 | As per Schedule | Lakhimpur Kheri Aganwadi Bharti 2024 | |||
Kushinagar | 285 | As per Schedule | Kushinagar Aganwadi Bharti 2024 | |||
Lalitpur | 167 | As per Schedule | Lalitpur Aganwadi Bharti 2024 | |||
Lucknow | 566 | 01/04/2024 | Lucknow Aganwadi Bharti 2024 | |||
Maharajganj | 318 | As per Schedule | Maharajganj Aganwadi Bharti 2024 | |||
Mahoba | 163 | As per Schedule | Mahoba Aganwadi Bharti 2024 | |||
Mathura | 334 | As per Schedule | Mathura Aganwadi Bharti 2024 | |||
Mau | 208 | As per Schedule | Mau Aganwadi Bharti 2024 | |||
Meerut | 298 | As per Schedule | Meerut Aganwadi Bharti 2024 | |||
Mirzapur | 312 | As per Schedule | Mirzapur Aganwadi Bharti 2024 | |||
Moradabad | 104 | As per Schedule | Moradabad Aganwadi Bharti 2024 | |||
Muzaffarnagar | 295 | 01/04/2024 | Muzaffarnagar Aganwadi Bharti 2024 | |||
Pilibhit | 210 | As per Schedule | Pilibhit Aganwadi Bharti 2024 | |||
Pratapgarh | 443 | As per Schedule | Pratapgarh Aganwadi Bharti 2024 | |||
Prayagraj | 516 | As per Schedule | Prayagraj Aganwadi Bharti 2024 | |||
Raebareli | 378 | As per Schedule | Raebareli Aganwadi Bharti 2024 | |||
Rampur | 377 | As per Schedule | Rampur Aganwadi Bharti 2024 | |||
Saharanpur | 428 | As per Schedule | Saharanpur Aganwadi Bharti 2024 | |||
Sambhal | 346 | As per Schedule | Sambhal Aganwadi Bharti 2024 | |||
Sant Kabir Nagar | 255 | As per Schedule | Sant Kabir Nagar Aganwadi Bharti 2024 | |||
Shahjahanpur | 367 | As per Schedule | Shahjahanpur Aganwadi Bharti 2024 | |||
Shamli | 118 | 02/04/2024 | Shamli Aganwadi Bharti 2024 | |||
Shrawasti | 294 | As per Schedule | Shrawasti Aganwadi Bharti 2024 | |||
Siddharthnagar | 365 | As per Schedule | Siddharthnagar Aganwadi Bharti 2024 | |||
Sitapur | 220 | As per Schedule | Sitapur Aganwadi Bharti 2024 | |||
Sonbhadra | 593 | As per Schedule | Sonbhadra Aganwadi Bharti 2024 | |||
Sultanpur | 415 | As per Schedule | Sultanpur Aganwadi Bharti 2024 | |||
Unnao | 601 | As per Schedule | Unnao Aganwadi Bharti 2024 | |||
Varanasi | 332 | As per Schedule | Varanasi Aganwadi Bharti 2024 |
UP Aganwadi Bharti 2024
- 12th Class Document Verification
- Selection maybe interview
How to Fill UP Aganwadi Vacancy Online Form 2024
Here’s a step-by-step guide for the UP Aganwadi Recruitment 2024 application process:
- Application Period: Candidates can apply for the UP Aganwadi Post Recruitment 2024.
- Notification Review: Before proceeding with the application, candidates should thoroughly read the notification provided by the Government.
- Collect Documents: Ensure you have all necessary documents ready, including eligibility proofs, identification proof, address details, and basic information.
- Prepare Scan Documents: Scan and prepare digital copies of required documents such as a recent photograph, signature, and identification proof.
- Preview Application Form: Before final submission, carefully review all fields and information provided in the application form.
- Application Fee Payment: If an application fee is required, ensure it is paid in full to complete the application process. Incomplete fee payments will result in an incomplete application.
- Final Submission: After verifying all details and making the necessary payments, submit the application form.
- Print Final Form: Once the application is successfully submitted, it is advisable to take a printout of the final submitted form for future reference.
Following these steps will ensure a smooth and successful application process for the Uttar Pradesh UP Aganwadi Bharti Recruitment 2024, Total Posts 23753 Vacancy District Wise Apply Online
Useful Important Links for Uttar Pradesh UP Aganwadi Bharti Recruitment 2024
Apply Online Form | Registration | Login |
Download Official Notification | Click Here |
UP Anganwadi Official Website | Click Here |
Sarkari Result Tools Image Resizer, Age Calculator Hindi Typing, English Typing Photo Name Joiner Photo Signature Joiner | Click Here |
Join Telegram | WhatsApp | Telegram | WhatsApp |
Our Official Website | Click Here |
Check out Other Jobs
10th Pass Govt Jobs – 10th Pass Government Jobs in 2024
12th Pass Govt Jobs – 12th Pass Government Jobs in 2024
UP Anganwadi Bharti 2024
Post Name: | Anganwadi |
Total Posts: | 23753 Posts |
Eligibility: | 12th Pass |
Fees: | Free Rupees |
Deadline: | 31 December 2024 |